Event Date: 12/26/24 |
| 13:50 | TRAFFIC CRASH WITH INJURIES | 735 VENICE AVE | G454 | ST52 | V248931 | C2412260688 |
| 13:07 | VEHICLE FIRE | 112 HARBOR DR | G452 | ST51 | V248929 | C2412260635 |
| 10:35 | ALARMS-CENTRAL STA. | 404 BAYSHORE DR | G452 | ST51 | V248924 | C2412260410 |
| 03:03 | ALARMS-CARBON MONOXIDE | 441 MONTELLUNA DR | G377 | ST53 | V248913 | C2412260094 |
| 12:03 | ALARMS-CENTRAL STA. | 3239 ALBIN AVE | G469 | ST81 | N24011673 | C2412260535 |
| 11:52 | TRAFFIC CRASH WITH INJURIES | ISLANDWALK CIR/IPOLITA ST | G559 | ST86 | N24011672 | C2412260523 |
| 16:45 | CITIZEN ASSIST/SERVICE CALL | LORRAINE RD/BARTON FARMS BLVD | G132 | ST09 | F24069180 | C2412260910 |
| 15:17 | HIGH ANGLE RESCUE | 4822 OCEAN BLVD | G161 | ST13 | F24069167 | C2412260815 |
| 14:40 | ALARMS-CENTRAL STA. | 50 CENTRAL AVE | G079 | ST01 | F24069162 | C2412260770 |
| 14:20 | TRAFFIC CRASH WITH INJURIES | JACARANDA BLVD/PORTOPALO DR | G457 | ST21 | F24069156 | C2412260741 |
| 14:10 | ALARMS-CENTRAL STA. | 4036 SOUTHWELL WAY | G150 | ST09 | F24069153 | C2412260728 |
| 14:09 | TRAFFIC CRASH WITH INJURIES | 3600 MCINTOSH RD | G126 | ST12 | F24069152 | C2412260726 |
| 13:56 | TRAFFIC CRASH WITH INJURIES | MARSH FIELD RD/LONGMEADOW | G035 | ST17 | F24069150 | C2412260705 |
| 13:52 | ALARMS-CENTRAL STA. | 2417 YORKSHIRE DR | G164 | ST11 | F24069147 | C2412260692 |
| 13:27 | STRUCTURE FIRE | 1401 ARCADIA AVE | G106 | ST08 | F24069142 | C2412260657 |
| 12:02 | TRAFFIC CRASH WITH INJURIES | JACARANDA BLVD/WOODMERE PARK BLVD | G532 | ST22 | F24069128 | C2412260534 |
| 11:52 | TRAFFIC CRASH WITH INJURIES | ISLANDWALK CIR/IPOLITA ST | G559 | ST86 | F24069126 | C2412260523 |
| 11:49 | CITIZEN ASSIST/SERVICE CALL | 3954 MEDITERRANEA CIR | G166 | ST11 | F24069125 | C2412260518 |
| 11:36 | ALARMS-CENTRAL STA. | 1500 UNIVERSITY PKWY | G007 | ST04 | F24069118 | C2412260496 |
| 11:36 | ALARMS-CENTRAL STA. | 1370 DR MARTIN LUTHER KING JR WAY | G055 | ST04 | F24069117 | C2412260495 |
| 11:14 | ALARMS-CENTRAL STA. | 1107 WESTERN PINE CIR | G108 | ST08 | F24069114 | C2412260473 |
| 10:44 | ALARMS-CENTRAL STA. | 990 BOULEVARD OF THE ARTS | G078 | ST01 | F24069105 | C2412260427 |
| 10:26 | ALARMS-CENTRAL STA. | 766 HUDSON AVE | G101 | ST01 | F24069097 | C2412260391 |
| 10:10 | TRAFFIC CRASH WITH INJURIES | SWIFT RD/PROCTOR RD | G144 | ST12 | F24069095 | C2412260373 |
| 09:24 | TRAFFIC CRASH WITH INJURIES | HONORE AVE/CENTRAL SARASOTA PKWY | G244 | ST15 | F24069089 | C2412260316 |
| 09:16 | VEHICLE FIRE | SAWYER RD/PROCTOR RD | G146 | ST11 | F24069087 | C2412260306 |
| 08:44 | TRAFFIC CRASH WITH INJURIES | BENEVA RD/RIVIERA DR | G104 | ST12 | F24069080 | C2412260272 |
| 08:34 | FUEL SPILL < 50 GAL | 4551 WASHINGTON BLVD | G031 | ST04 | F24069076 | C2412260259 |
| 06:43 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/N I75 | G085 | ST09 | F24069057 | C2412260177 |
| 05:02 | ALARMS-CARBON MONOXIDE | 221 PENNSYLVANIA AVE | G258 | ST14 | F24069046 | C2412260138 |
| 15:58 | OUTSIDE FIRE-ILLEGAL | 860 MICHIGAN AVE | G635 | ST71 | E245930 | C2412260861 |
Event Date: 12/25/24 |
| 23:26 | ALARMS-CARBON MONOXIDE | 1020 SUN N SEA DR | G203 | ST13 | F24069026 | C2412250854 |
| 22:48 | OUTSIDE FIRE | 1016 MARLIN LAKES CIR | G060 | ST17 | F24069023 | C2412250831 |
| 20:06 | TRAFFIC CRASH WITH INJURIES | 3670 ACCESS RD | 1502 | ST75 | E245914 | C2412250701 |