Event Date: 04/01/25 |
| 08:27 | VEHICLE FIRE | 3712 BRAZILNUT AVE | G033 | ST06 | F25017884 | C2504010398 |
| 16:26 | TRAFFIC CRASH WITH INJURIES | ASHTON RD/CATALYST AVE | G167 | ST16 | F25017978 | C2504011192 |
| 15:36 | TRAFFIC CRASH WITH INJURIES | MANGO AVE/DR MARTIN LUTHER KING JR | G032 | ST04 | F25017972 | C2504011132 |
| 15:33 | TRAFFIC CRASH WITH INJURIES | 207000 I75 | G148 | ST16 | F25017970 | C2504011127 |
| 14:25 | TRAFFIC CRASH WITH INJURIES | MYRTLE ST/BUTLER AVE | G031 | ST04 | F25017951 | C2504011026 |
| 14:07 | TRAFFIC CRASH WITH INJURIES | CHANCELLOR BLVD/KENWOOD DR | G565 | ST82 | N25003200 | C2504011004 |
| 13:55 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/HONORE AVE | G084 | ST08 | F25017948 | C2504010980 |
| 12:54 | TRAFFIC CRASH WITH INJURIES | 4980 CITY CENTER BLVD | G519 | ST81 | N25003195 | C2504010880 |
| 11:03 | TRAFFIC CRASH WITH INJURIES | 339 GULF OF MEXICO DR | G076 | ST92 | F25017919 | C2504010687 |
| 10:21 | TRAFFIC CRASH WITH INJURIES | JACARANDA BLVD/CENTER RD | G430 | ST21 | F25017914 | C2504010611 |
| 10:21 | TRAFFIC CRASH WITH INJURIES | JACARANDA BLVD/CENTER RD | G430 | ST21 | V252444 | C2504010611 |
| 10:05 | TRAFFIC CRASH WITH INJURIES | 621 WILD PINE WAY | G484 | ST21 | F25017907 | C2504010569 |
| 09:11 | TRAFFIC CRASH WITH INJURIES | PRETO BLVD/S TAMIAMI TRL | G535 | ST86 | N25003181 | C2504010464 |
| 08:45 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/N RIVER RD | G562 | ST26 | F25017887 | C2504010428 |
| 08:10 | TRAFFIC CRASH WITH INJURIES | S MCCALL RD/GULFSTREAM BLVD | 1503 | ST75 | E251593 | C2504010373 |
| 07:21 | TRAFFIC CRASH WITH INJURIES | GATEWAY AVE/N TOLEDO BLADE BLVD | G496 | ST84 | N25003179 | C2504010278 |
| 06:53 | TRAFFIC CRASH WITH INJURIES | 182000 I75 | G468 | ST84 | N25003178 | C2504010238 |
| 06:26 | TRAFFIC CRASH WITH INJURIES | N EXIT 179 OFF RAMP/N TOLEDO BLADE | G470 | ST84 | N25003176 | C2504010209 |
| 10:20 | STRUCTURE FIRE | 421 CERVINA DR | G480 | ST21 | F25017913 | C2504010606 |
| 10:20 | STRUCTURE FIRE | 421 CERVINA DR | G480 | ST21 | K250698 | C2504010606 |
| 10:20 | STRUCTURE FIRE | 421 CERVINA DR | G480 | ST21 | N25003186 | C2504010606 |
| 10:20 | STRUCTURE FIRE | 421 CERVINA DR | G480 | ST21 | V252443 | C2504010606 |
| 10:01 | OUTSIDE FIRE-UNKNOWN | WINCHESTER BLVD/S RIVER RD | G617 | ST71 | E251595 | C2504010564 |
| 10:01 | OUTSIDE FIRE-UNKNOWN | WINCHESTER BLVD/S RIVER RD | G617 | ST71 | F25017906 | C2504010564 |
| 15:30 | OUTSIDE FIRE WITH EXPOSURES | 194000 I75 | G430 | ST53 | V252451 | C2504011121 |
| 10:31 | ODOR-OUTSIDE | 301 PALESTRO ST | G348 | ST53 | V252445 | C2504010624 |
| 12:58 | HAZMAT-INCIDENT | 13 TAMIAMI TRL | G286 | ST14 | F25017941 | C2504010890 |
| 12:58 | HAZMAT-INCIDENT | 13 TAMIAMI TRL | G286 | ST14 | K250702 | C2504010890 |
| 11:48 | FUEL SPILL < 50 GAL | CLARK RD/HONORE AVE | G167 | ST16 | F25017931 | C2504010771 |
| 13:43 | ELECTRICAL HAZARD-ARCING | 211 SHELL RD | G555 | ST22 | F25017946 | C2504010964 |
| 11:17 | CITIZEN ASSIST/SERVICE CALL | 5576 CANTUCCI ST | G372 | ST23 | K250699 | C2504010709 |
| 11:09 | CITIZEN ASSIST/SERVICE CALL | 5125 PINE SHADOW LN | G543 | ST81 | N25003190 | C2504010701 |
| 10:19 | CITIZEN ASSIST/SERVICE CALL | 2332 SANDRALA DR | G144 | ST12 | F25017912 | C2504010603 |
| 00:04 | CITIZEN ASSIST/SERVICE CALL | 2120 HAWTHORNE ST | G102 | ST02 | F25017854 | C2504010003 |
| 15:09 | ALARMS-CENTRAL STA. | 2228 ORIOLE DR | G123 | ST02 | F25017964 | C2504011093 |
| 12:45 | ALARMS-CENTRAL STA. | 7414 TAMIAMI TRL | G205 | ST11 | F25017939 | C2504010864 |
| 12:44 | ALARMS-CENTRAL STA. | 2183 CALUSA LAKES BLVD | G345 | ST23 | K250701 | C2504010857 |
| 12:31 | ALARMS-CENTRAL STA. | 7840 FRUITVILLE RD | G087 | ST08 | F25017936 | C2504010843 |
| 12:24 | ALARMS-CENTRAL STA. | 333 EDMONDSON AVE | G122 | ST13 | F25017935 | C2504010833 |
| 11:50 | ALARMS-CENTRAL STA. | 1131 BOULEVARD OF THE ARTS | G078 | ST01 | F25017933 | C2504010780 |
| 11:28 | ALARMS-CENTRAL STA. | 3881 GREENWAY DR | G082 | ST05 | F25017925 | C2504010736 |
| 10:00 | ALARMS-CENTRAL STA. | 512 SHAMROCK BLVD | G507 | ST21 | F25017905 | C2504010558 |
| 04:05 | ALARMS-CENTRAL STA. | 604 VISTERA BLVD | G404 | ST53 | V252432 | C2504010135 |
| 05:03 | ALARMS-AUDIBLE | 2425 TWIN DR | G032 | ST06 | F25017870 | C2504010163 |
Event Date: 03/31/25 |
| 22:50 | TRAFFIC CRASH WITH INJURIES | BEE RIDGE RD/BRIGGS AVE | G144 | ST12 | F25017845 | C2503311614 |
| 21:46 | TRAFFIC CRASH WITH INJURIES | S INDIANA AVE/VIRGINIA CT | G634 | ST71 | E251589 | C2503311555 |
| 21:46 | TRAFFIC CRASH WITH INJURIES | S INDIANA AVE/VIRGINIA CT | G634 | ST71 | F25017836 | C2503311555 |
| 17:47 | TRAFFIC CRASH WITH INJURIES | 17TH ST/N LOCKWOOD RIDGE RD | G057 | ST05 | F25017792 | C2503311267 |
| 19:31 | OUTSIDE FIRE-ILLEGAL | 1756 VALENCIA DR | G507 | ST21 | F25017815 | C2503311382 |
| 20:10 | OUTSIDE FIRE WITH EXPOSURES | 1124 STOEBER AVE | G060 | ST17 | F25017824 | C2503311441 |
| 18:51 | LOCK IN - LOCK OUT | 3632 JAFFA DR | G124 | ST12 | F25017806 | C2503311340 |
| 18:11 | LOCK IN - LOCK OUT | 3323 CHESHIRE LN | G057 | ST05 | F25017795 | C2503311293 |
| 23:34 | CITIZEN ASSIST/SERVICE CALL | S INDIANA AVE/VIRGINIA CT | G634 | ST71 | E251590 | C2503311647 |
| 21:30 | ALARMS-CENTRAL STA. | 1755 18TH ST | G055 | ST01 | F25017835 | C2503311536 |
| 20:44 | ALARMS-CENTRAL STA. | 1645 24TH ST | G055 | ST04 | F25017827 | C2503311482 |
| 19:13 | ALARMS-CENTRAL STA. | 1810 21ST ST | G055 | ST01 | F25017812 | C2503311362 |
| 19:07 | ALARMS-CENTRAL STA. | 6528 CALYPSO CORAL LN | G061 | ST08 | F25017809 | C2503311358 |
| 18:13 | ALARMS-CENTRAL STA. | 4242 GYPSY ST | G166 | ST11 | F25017799 | C2503311304 |
| 23:45 | ALARMS-AUDIBLE | 3751 SCHOOL AVE | G124 | ST02 | F25017853 | C2503311661 |