Event Date: 05/12/25 |
| 00:00 | ELECTRICAL HAZARD-ARCING | VISTA HERMOSA CIR/MIDNIGHT PASS RD | G203 | ST13 | F25025366 | C2505111113 |
| 10:59 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/MIAMI AVE E | G453 | ST51 | V253452 | C2505120561 |
| 01:28 | ELECTRICAL HAZARD-ARCING | S MCCALL RD/NEW POINT COMFORT RD | 1506 | ST71 | E252233 | C2505120045 |
| 07:16 | TRAFFIC CRASH WITH INJURIES | N I75/FRUITVILLE RD | G085 | ST09 | F25025399 | C2505120216 |
| 11:51 | TRAFFIC CRASH WITH INJURIES | N CRANBERRY BLVD/COMMERCE PKWY | G470 | ST84 | N25004512 | C2505120640 |
| 13:56 | TRAFFIC CRASH WITH INJURIES | MIDNIGHT PASS RD/MANGROVE POINT RD | G142 | ST13 | F25025489 | C2505120837 |
| 12:54 | ELECTRICAL HAZARD-ARCING | MCKINLEY DR/S BOULEVARD OF THE PRES | G121 | ST03 | F25025475 | C2505120737 |
| 03:48 | ELECTRICAL HAZARD-ARCING | JACARANDA BLVD/E VENICE AVE | G457 | ST21 | F25025382 | C2505120102 |
| 07:44 | TRAFFIC CRASH - FIRE AND INJURIES | DESOTO RD/MINK RD | G010 | ST06 | F25025402 | C2505120267 |
| 14:20 | ELECTRICAL HAZARD-ARCING | 8490 PRICE BLVD | G491 | ST85 | N25004518 | C2505120892 |
| 08:29 | ALARMS-CENTRAL STA. | 819 MONTROSE DR | G510 | ST21 | F25025415 | C2505120347 |
| 08:16 | ALARMS-CENTRAL STA. | 7918 MOONSTONE DR | G168 | ST16 | F25025413 | C2505120330 |
| 08:05 | ELECTRICAL HAZARD-ARCING | 6593 TAMIAMI TRL | G184 | ST11 | F25025408 | C2505120305 |
| 14:06 | TRAFFIC CRASH WITH INJURIES | 555 OSPREY AVE | G079 | ST01 | F25025495 | C2505120863 |
| 04:07 | ALARMS-CENTRAL STA. | 5102 MANORWOOD DR | G011 | ST17 | F25025383 | C2505120110 |
| 01:39 | ALARMS-CENTRAL STA. | 5102 MANORWOOD DR | G011 | ST17 | F25025374 | C2505120048 |
| 03:46 | ALARMS-CENTRAL STA. | 501 FALLS OF VENICE CIR | G483 | ST21 | F25025381 | C2505120101 |
| 02:54 | ALARMS-CENTRAL STA. | 501 FALLS OF VENICE CIR | G483 | ST21 | F25025379 | C2505120077 |
| 14:54 | ALARMS-CENTRAL STA. | 4692 ALSEIR RD | G570 | ST83 | N25004521 | C2505120943 |
| 14:00 | ALARMS-CENTRAL STA. | 4564 CACTUS AVE | G145 | ST12 | F25025491 | C2505120844 |
| 08:07 | ALARMS-CENTRAL STA. | 4001 CLARK RD | G166 | ST11 | F25025410 | C2505120312 |
| 07:58 | ALARMS-CENTRAL STA. | 3971 TAMIAMI TRL | G144 | ST12 | F25025406 | C2505120295 |
| 10:09 | ELECTRICAL HAZARD-ARCING | 3920 BEE RIDGE RD | G146 | ST12 | F25025437 | C2505120485 |
| 11:19 | ELECTRICAL HAZARD-ARCING | 3708 SAWYER RD | G126 | ST12 | F25025453 | C2505120592 |
| 13:44 | ELECTRICAL HAZARD-ARCING | 3500 DUAR TER | G492 | ST85 | N25004516 | C2505120816 |
| 12:08 | TRAFFIC CRASH WITH INJURIES | 3277 FRUITVILLE RD | G081 | ST05 | F25025466 | C2505120670 |
| 11:39 | ALARMS-CENTRAL STA. | 3201 HUNTINGTON PLACE DR | G057 | ST05 | F25025456 | C2505120621 |
| 11:04 | ALARMS-CARBON MONOXIDE | 3201 HUNTINGTON PLACE DR | G057 | ST05 | F25025449 | C2505120573 |
| 09:47 | ALARMS-CENTRAL STA. | 3200 OLD BRADENTON RD | G031 | ST04 | F25025433 | C2505120460 |
| 08:51 | ALARMS-CENTRAL STA. | 2926 WILKINSON RD | G145 | ST12 | F25025420 | C2505120383 |
| 07:54 | ALARMS-CENTRAL STA. | 2926 WILKINSON RD | G145 | ST12 | F25025404 | C2505120288 |
| 09:52 | ALARMS-CENTRAL STA. | 2700 STICKNEY POINT RD | G184 | ST11 | F25025434 | C2505120466 |
| 10:14 | ELECTRICAL HAZARD-ARCING | 2512 MILMAR DR | G080 | ST05 | F25025438 | C2505120493 |
| 09:09 | TRAFFIC CRASH WITH INJURIES | 2350 GULF GATE DR | G184 | ST11 | F25025425 | C2505120408 |
| 08:24 | ELECTRICAL HAZARD-ARCING | 2278 SUNNYSIDE LN | G124 | ST02 | F25025414 | C2505120341 |
| 08:58 | ALARMS-CENTRAL STA. | 2221 8TH ST | G080 | ST01 | F25025422 | C2505120391 |
| 13:36 | ELEVATOR/ESCALATOR RESC. | 2101 ORANGE AVE | G055 | ST01 | F25025484 | C2505120798 |
| 07:57 | ALARMS-CENTRAL STA. | 2035 MAGNOLIA ST | G124 | ST02 | F25025405 | C2505120294 |
| 02:37 | ALARMS-CENTRAL STA. | 19692 BLUE MIMOSA LN | G456 | ST21 | F25025377 | C2505120069 |
| 10:52 | ALARMS-CENTRAL STA. | 1940 STICKNEY POINT RD | G184 | ST11 | F25025447 | C2505120552 |
| 10:40 | ALARMS-CENTRAL STA. | 1852 HILLVIEW ST | G101 | ST02 | F25025442 | C2505120537 |
| 09:05 | ALARMS-CENTRAL STA. | 1852 HILLVIEW ST | G101 | ST02 | F25025423 | C2505120401 |
| 07:15 | TRAFFIC CRASH WITH INJURIES | 175000 I75 | G526 | ST84 | N25004500 | C2505120214 |
| 13:15 | TRAFFIC CRASH WITH INJURIES | 172000 I75 | G576 | ST84 | N25004515 | C2505120766 |
| 11:09 | ALARMS-CENTRAL STA. | 1585 GRAND VENTURE DR | G519 | ST81 | N25004510 | C2505120577 |
| 14:04 | ALARMS-CENTRAL STA. | 1500 LOCKWOOD RIDGE RD | G057 | ST05 | F25025493 | C2505120853 |
| 12:29 | ALARMS-CENTRAL STA. | 1420 BEACH RD | 1506 | ST71 | E252242 | C2505120704 |
| 11:30 | ALARMS-CENTRAL STA. | 1251 TAMIAMI TRL | G315 | ST23 | K251006 | C2505120607 |
| 13:06 | ALARMS-CENTRAL STA. | 1239 WESTWAY DR | G098 | ST03 | F25025478 | C2505120750 |
| 11:39 | ALARMS-CENTRAL STA. | 1234 BENJAMIN FRANKLIN DR | G121 | ST03 | F25025457 | C2505120622 |
| 08:07 | ALARMS-CENTRAL STA. | 1166 TAMIAMI TRL | G314 | ST14 | K251004 | C2505120313 |
| 12:36 | ELEVATOR/ESCALATOR RESC. | 1150 TARPON CENTER DR | G452 | ST51 | V253458 | C2505120713 |
| 06:35 | MARINE FIRE-DOCK/SHORELINE | 1100 JOHN RINGLING BLVD | G099 | ST03 | F25025392 | C2505120168 |
| 13:01 | ALARMS-CENTRAL STA. | 109 GARFIELD DR | G121 | ST03 | F25025476 | C2505120743 |
Event Date: 05/11/25 |
| 16:44 | TRAFFIC CRASH WITH INJURIES | N CATTLEMEN RD/COMMERCIAL WAY | G084 | ST08 | F25025321 | C2505110764 |
| 18:47 | OUTSIDE FIRE-ILLEGAL | BIGNAY RD/DAHOON TER | G527 | ST83 | N25004493 | C2505110874 |
| 18:28 | VEHICLE FIRE W/EXPOSURES | BIGNAY RD/DAHOON TER | G527 | ST83 | N25004492 | C2505110850 |
| 22:45 | ALARMS-CENTRAL STA. | 5770 MIDNIGHT PASS RD | G183 | ST13 | F25025359 | C2505111074 |
| 15:54 | ALARMS-AUDIBLE | 2529 ORANGE AVE | G055 | ST04 | F25025317 | C2505110720 |
| 16:45 | TRAFFIC CRASH WITH INJURIES | 2519 JAMAICA ST | G144 | ST12 | F25025322 | C2505110766 |
| 17:27 | ELECTRICAL HAZARD-ARCING | 2442 CLUBHOUSE CIR | G126 | ST12 | F25025325 | C2505110793 |
| 21:30 | CITIZEN ASSIST/SERVICE CALL | 20745 GRANLAGO DR | G535 | ST86 | N25004496 | C2505111014 |
| 20:06 | STRUCTURE FIRE-HIGHRISE | 1111 RITZ CARLTON DR | G078 | ST01 | F25025347 | C2505110950 |
| 17:08 | WATER RESCUE | 100 SANDS POINT RD | G098 | ST92 | F25025324 | C2505110782 |