Event Date: 01/28/25 |
| 17:31 | TRAFFIC CRASH WITH INJURIES | 15TH ST/N WASHINGTON BLVD | G056 | ST01 | F25005477 | C2501281358 |
| 14:20 | TRAFFIC CRASH WITH INJURIES | 4TH ST/GOODRICH AVE | G079 | ST01 | F25005443 | C2501281094 |
| 11:15 | ALARMS-CENTRAL STA. | 710 LEMON AVE | G079 | ST01 | F25005403 | C2501280754 |
| 13:41 | ELECTRICAL HAZARD-ARCING | 113 POLK DR | G098 | ST03 | F25005437 | C2501281037 |
| 14:57 | ALARMS-AUDIBLE | 1920 NORTHGATE BLVD | G031 | ST04 | F25005449 | C2501281156 |
| 07:17 | TRAFFIC CRASH WITH INJURIES | 2328 WASHINGTON BLVD | G056 | ST04 | F25005343 | C2501280276 |
| 07:16 | TRAFFIC CRASH WITH INJURIES | 2328 WASHINGTON BLVD | G056 | ST04 | F25005342 | C2501280271 |
| 16:02 | ALARMS-CENTRAL STA. | 4171 FRUITVILLE RD | G082 | ST05 | F25005461 | C2501281250 |
| 07:57 | ALARMS-AUDIBLE | 1451 GOOD AVE | G103 | ST05 | F25005353 | C2501280369 |
| 11:14 | ODOR-INSIDE | 2504 EUCLID AVE | G056 | ST06 | F25005401 | C2501280750 |
| 07:47 | TRAFFIC CRASH WITH INJURIES | 6390 LOCKWOOD RIDGE RD | G009 | ST06 | F25005350 | C2501280343 |
| 07:04 | TRAFFIC CRASH WITH INJURIES | N TUTTLE AVE/17TH ST | G056 | ST06 | F25005339 | C2501280252 |
| 16:48 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/HONORE AVE | G084 | ST08 | F25005470 | C2501281309 |
| 11:37 | TRAFFIC CRASH WITH INJURIES | WOODMONT DR/BEE RIDGE RD | G128 | ST09 | F25005410 | C2501280803 |
| 11:27 | CITIZEN ASSIST/SERVICE CALL | FRUITVILLE RD/N I75 | G085 | ST09 | F25005408 | C2501280786 |
| 17:10 | OUTSIDE FIRE-ILLEGAL | 2735 SILVER KING WAY | G185 | ST11 | F25005474 | C2501281335 |
| 11:58 | ALARMS-CENTRAL STA. | 4835 BENEVA RD | G166 | ST11 | F25005418 | C2501280847 |
| 16:49 | TRAFFIC CRASH WITH INJURIES | 2439 BEE RIDGE RD | G124 | ST12 | F25005471 | C2501281311 |
| 08:18 | TRAFFIC CRASH WITH INJURIES | 3828 BEE RIDGE RD | G146 | ST12 | F25005357 | C2501280411 |
| 05:47 | CITIZEN ASSIST/SERVICE CALL | 4444 SWIFT RD | G144 | ST12 | F25005333 | C2501280178 |
| 14:53 | TRAFFIC CRASH WITH INJURIES | E PEPPERTREE DR/MIDNIGHT PASS RD | G183 | ST13 | F25005448 | C2501281148 |
| 13:18 | ALARMS-CENTRAL STA. | 4880 COMMONWEALTH DR | G162 | ST13 | F25005434 | C2501281001 |
| 11:03 | ALARMS-CENTRAL STA. | 5725 RIEGELS POINT RD | G183 | ST13 | F25005399 | C2501280726 |
| 18:55 | TRAFFIC CRASH WITH INJURIES | CLARK RD/SAWYER LOOP RD | G187 | ST16 | F25005489 | C2501281445 |
| 06:18 | TRAFFIC CRASH WITH EXTRICATION | 203000 I75 | G226 | ST16 | F25005336 | C2501280202 |
| 18:35 | ALARMS-CENTRAL STA. | 3956 HIGHLAND OAKS DR | G035 | ST17 | F25005485 | C2501281427 |
| 12:54 | ELECTRICAL HAZARD-ARCING | HI HAT RANCH BLVD/STATE ROAD 72 | G214 | ST18 | F25005430 | C2501280961 |
| 10:49 | ALARMS-CENTRAL STA. | 5467 VANDERIPE RD | G176 | ST18 | F25005397 | C2501280698 |
| 08:39 | ALARMS-CENTRAL STA. | 5467 VANDERIPE RD | G176 | ST18 | F25005363 | C2501280446 |
| 17:10 | TRAFFIC CRASH WITH INJURIES | PARROTFISH ST/N RIVER RD | G459 | ST21 | F25005473 | C2501281334 |
| 15:43 | ALARMS-CENTRAL STA. | 501 FALLS OF VENICE CIR | G483 | ST21 | F25005457 | C2501281227 |
| 11:47 | TRAFFIC CRASH WITH EXTRICATION | N RIVER RD/CENTER RD | G486 | ST21 | F25005414 | C2501280818 |
| 10:30 | ALARMS-CENTRAL STA. | 709 CENTER RD | G482 | ST21 | F25005392 | C2501280663 |
| 10:13 | TRAFFIC CRASH WITH EXTRICATION | N RIVER RD/CENTER RD | G486 | ST21 | F25005387 | C2501280629 |
| 10:13 | TRAFFIC CRASH WITH EXTRICATION | N RIVER RD/CENTER RD | G486 | ST21 | N25000994 | C2501280629 |
| 15:37 | TRAFFIC CRASH WITH INJURIES | SUNSET BEACH DR/S TAMIAMI TRL | G506 | ST22 | F25005456 | C2501281222 |
| 08:49 | ALARMS-CARBON MONOXIDE | 492 LAKE OF THE WOODS DR | G533 | ST22 | F25005366 | C2501280468 |
| 13:38 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/BLACKBURN POINT RD | G315 | ST23 | F25005436 | C2501281028 |
| 13:38 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/BLACKBURN POINT RD | G315 | ST23 | K250218 | C2501281028 |
| 09:01 | ALARMS-CENTRAL STA. | 120 JESSICA ST | G401 | ST41 | K250216 | C2501280490 |
| 07:38 | TRAFFIC CRASH WITH INJURIES | MIAMI AVE E/S TAMIAMI TRL | G453 | ST51 | V250696 | C2501280324 |
| 18:13 | ALARMS-CENTRAL STA. | 216 TRIPLE DIAMOND BLVD | G375 | ST53 | V250718 | C2501281402 |
| 12:47 | ALARMS-CENTRAL STA. | 206 SERANO WAY | G376 | ST53 | V250707 | C2501280943 |
| 16:12 | HAZMAT-INCIDENT | 210 WINSON AVE | G634 | ST71 | E250468 | C2501281265 |
| 07:36 | OUTSIDE FIRE-UNKNOWN | 700 MEDICAL BLVD | G636 | ST71 | E250453 | C2501280314 |
| 07:36 | OUTSIDE FIRE-UNKNOWN | 700 MEDICAL BLVD | G636 | ST71 | F25005347 | C2501280314 |
| 09:41 | CITIZEN ASSIST/SERVICE CALL | 1121 ARBROID DR | G614 | ST73 | E250456 | C2501280556 |
| 12:07 | LOCK IN - LOCK OUT | 105 SPORTSMAN RD | 1513 | ST74 | E250460 | C2501280871 |
| 15:36 | TRAFFIC CRASH WITH INJURIES | 2791 MCCALL RD | 1504 | ST75 | E250467 | C2501281220 |
| 09:02 | ALARMS-CENTRAL STA. | 4010 RODERIGO AVE | G494 | ST81 | N25000992 | C2501280493 |
| 07:36 | TRAFFIC CRASH WITH INJURIES | 182000 I75 | G468 | ST84 | N25000989 | C2501280316 |
Event Date: 01/27/25 |
| 23:34 | ALARMS-CENTRAL STA. | 1751 5TH ST | G079 | ST01 | F25005304 | C2501271603 |
| 22:01 | TRAFFIC CRASH WITH INJURIES | N WASHINGTON BLVD/10TH ST | G079 | ST01 | F25005290 | C2501271521 |
| 20:32 | ALARMS-CENTRAL STA. | 1233 GULFSTREAM AVE | G079 | ST01 | F25005278 | C2501271453 |
| 19:58 | ALARMS-CENTRAL STA. | 133 TUCKER AVE | G083 | ST05 | F25005274 | C2501271425 |
| 20:43 | ALARMS-CENTRAL STA. | 4748 BENEVA RD | G145 | ST12 | F25005279 | C2501271458 |
| 23:00 | ALARMS-CENTRAL STA. | 8735 OLDE HICKORY AVE | G243 | ST14 | F25005303 | C2501271578 |
| 21:44 | TRAFFIC CRASH WITH INJURIES | HONORE AVE/PALMER RANCH PKWY | G207 | ST15 | F25005286 | C2501271509 |
| 22:13 | AIRCRAFT EMERGENCY | 150 AIRPORT AVE | G505 | ST51 | F25005292 | C2501271529 |
| 22:13 | AIRCRAFT EMERGENCY | 150 AIRPORT AVE | G505 | ST51 | V250690 | C2501271529 |
| 21:07 | ODOR-OUTSIDE | WINCHESTER BLVD/S RIVER RD | G617 | ST71 | E250447 | C2501271476 |