Event Date: 04/25/25 |
| 16:43 | TRAFFIC CRASH WITH INJURIES | COCOANUT AVE/10TH ST | G055 | ST01 | F25022522 | C2504251105 |
| 16:20 | VEHICLE FIRE | 2 MARINA PLZ | G079 | ST01 | F25022518 | C2504251073 |
| 15:53 | STRUCTURE FIRE | 1661 MAIN ST | G079 | ST01 | F25022514 | C2504251042 |
| 12:45 | TRAFFIC CRASH WITH INJURIES | 1950BLK 18TH ST | G055 | ST01 | F25022480 | C2504250767 |
| 11:51 | CITIZEN ASSIST/SERVICE CALL | 1320 BOULEVARD OF THE ARTS | G079 | ST01 | F25022470 | C2504250682 |
| 12:29 | TRAFFIC CRASH WITH INJURIES | MYRTLE ST/N WASHINGTON BLVD | G031 | ST04 | F25022478 | C2504250739 |
| 10:50 | ALARMS-CENTRAL STA. | 1859 NORTHGATE BLVD | G031 | ST04 | F25022459 | C2504250595 |
| 06:00 | ALARMS-CENTRAL STA. | 351 CAPLES DR | G006 | ST04 | F25022415 | C2504250181 |
| 17:17 | OUTSIDE FIRE | 3222 17TH ST | G057 | ST05 | F25022529 | C2504251159 |
| 16:36 | TRAFFIC CRASH WITH INJURIES | 3525 UNIVERSITY PKWY | G009 | ST06 | F25022520 | C2504251094 |
| 10:02 | ALARMS-CENTRAL STA. | 2810 PARANDOR PL | G034 | ST06 | F25022452 | C2504250526 |
| 15:08 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/CLAXSTRAUSS DR | G086 | ST08 | F25022504 | C2504250972 |
| 11:43 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/S I75 | G092 | ST08 | F25022468 | C2504250667 |
| 08:55 | TRAFFIC CRASH WITH INJURIES | PALMER BLVD/CATTLEMEN RD | G106 | ST08 | F25022441 | C2504250439 |
| 07:58 | TRAFFIC CRASH WITH INJURIES | MCINTOSH RD/BAHIA VISTA ST | G104 | ST09 | F25022436 | C2504250352 |
| 14:38 | HAZMAT-INCIDENT | 6600 TAMIAMI TRL | G184 | ST11 | F25022497 | C2504250920 |
| 10:54 | CONF.SPACE/STRUC. COLL. | 3054 WOODPINE CIR | G165 | ST11 | F25022462 | C2504250603 |
| 11:10 | ODOR-INSIDE | 4444 SWIFT RD | G144 | ST12 | F25022464 | C2504250623 |
| 07:27 | TRAFFIC CRASH WITH INJURIES | BEE RIDGE RD/MURDOCK AVE | G125 | ST12 | F25022424 | C2504250285 |
| 17:20 | OUTSIDE FIRE-ILLEGAL | 5811 SANDY POINTE DR | G168 | ST16 | F25022531 | C2504251166 |
| 17:57 | TRAFFIC CRASH-STRUCT | 6180 MEDICI CT | G011 | ST17 | F25022536 | C2504251220 |
| 12:24 | ELEVATOR/ESCALATOR RESC. | 5851 NATHAN BENDERSON CIR | G012 | ST17 | F25022476 | C2504250725 |
| 07:55 | ALARMS-CENTRAL STA. | 832 SUNSET LAKE BLVD | G482 | ST21 | F25022433 | C2504250346 |
| 15:17 | ALARMS-CENTRAL STA. | 517 GRANADA AVE | G452 | ST51 | V253101 | C2504250990 |
| 14:51 | ALARMS-CENTRAL STA. | 517 GRANADA AVE | G452 | ST51 | V253100 | C2504250944 |
| 05:46 | OUTSIDE FIRE-UNKNOWN | 450 US 41 BYP | G453 | ST52 | V253093 | C2504250175 |
| 04:58 | ODOR-OUTSIDE | 1541 JASPER CT | G403 | ST53 | V253092 | C2504250155 |
| 05:29 | MARINE FIRE-WATER | 9901 EAGLE PRESERVE DR | 1528 | ST72 | E252008 | C2504250164 |
| 16:17 | ALARMS-CENTRAL STA. | 5648 TUSCOLA BLVD | G566 | ST82 | N25004012 | C2504251070 |
| 11:49 | TRAFFIC CRASH WITH INJURIES | S HABERLAND BLVD/E PRICE BLVD | G525 | ST83 | N25004005 | C2504250677 |
Event Date: 04/24/25 |
| 20:45 | ALARMS-CENTRAL STA. | 1819 MAIN ST | G079 | ST01 | F25022367 | C2504241560 |
| 20:44 | TRAFFIC CRASH WITH INJURIES | BAHIA VISTA ST/S TUTTLE AVE | G103 | ST02 | F25022365 | C2504241557 |
| 21:25 | TRAFFIC CRASH WITH INJURIES | DR MARTIN LUTHER KING JR WAY/N WASH | G032 | ST04 | F25022375 | C2504241605 |
| 21:51 | TRAFFIC CRASH WITH INJURIES | LAKEWOOD RANCH BLVD/PROFESSIONAL PK | G014 | ST07 | F25022380 | C2504241633 |
| 20:14 | ELEVATOR/ESCALATOR RESC. | 9393 MIDNIGHT PASS RD | G241 | ST13 | F25022362 | C2504241521 |
| 23:17 | ODOR-OUTSIDE | 8400 VAMO RD | G223 | ST14 | F25022390 | C2504241697 |
| 23:10 | ODOR-OUTSIDE | 4513 WINNERS CIR | G224 | ST14 | F25022387 | C2504241689 |
| 23:17 | OUTSIDE FIRE-UNKNOWN | BENCHMARK CT/TURTLE ROCK BLVD | G225 | ST15 | F25022388 | C2504241698 |
| 18:48 | TRAFFIC CRASH WITH INJURIES | UNIVERSITY PKWY/HONORE AVE | G012 | ST17 | F25022352 | C2504241434 |
| 20:49 | OUTSIDE FIRE WITH EXPOSURES | MYAKKA STATE PARK RD/STATE ROAD 72 | G235 | ST18 | F25022368 | C2504241568 |
| 21:38 | OUTSIDE FIRE-ILLEGAL | 135 LANGSNER ST | G634 | ST71 | E252007 | C2504241624 |
| 21:07 | ALARMS-AUDIBLE | 27195 IPSWICH DR | G614 | ST73 | E252006 | C2504241592 |
| 20:33 | ALARMS-CARBON MONOXIDE | 3168 CASCABEL TER | G546 | ST84 | N25003988 | C2504241544 |