Event Date: 11/21/24 |
| 14:40 | ALARMS-CENTRAL STA. | 13080 RINELLA ST | G583 | ST86 | F24062629 | C2411210969 |
| 14:40 | ALARMS-CENTRAL STA. | 13080 RINELLA ST | G583 | ST86 | N24010533 | C2411210969 |
| 14:36 | TRAFFIC CRASH WITH INJURIES | WINCHESTER BLVD/BROOKHAVEN TER | 1510 | ST72 | E245376 | C2411210964 |
| 14:20 | ELEVATOR/ESCALATOR RESC. | 110 SCHOOL AVE | G080 | ST01 | F24062626 | C2411210944 |
| 14:14 | ALARMS-CENTRAL STA. | 5785 BENEVA RD | G166 | ST11 | F24062625 | C2411210937 |
| 14:04 | ALARMS-CENTRAL STA. | 4604 CLARK RD | G187 | ST16 | F24062624 | C2411210924 |
| 14:03 | ALARMS-CENTRAL STA. | 6120 MEDICI CT | G011 | ST17 | F24062623 | C2411210923 |
| 14:00 | TRAFFIC CRASH - FIRE AND INJURIES | 4571 CLARK RD | G167 | ST16 | F24062621 | C2411210919 |
| 13:52 | VEHICLE FIRE | 8TH ST/N EAST AVE | G080 | ST01 | F24062620 | C2411210908 |
| 13:44 | ALARMS-CENTRAL STA. | 6123 SAWYER RD | G186 | ST11 | F24062617 | C2411210893 |
| 13:28 | HAZMAT-INCIDENT | 5391 FRUITVILLE RD | G084 | ST08 | F24062613 | C2411210877 |
| 13:28 | ALARMS-AUDIBLE | 6050 PORTER WAY | G106 | ST08 | F24062614 | C2411210878 |
| 13:21 | ALARMS-CENTRAL STA. | 1800 UNIVERSITY PKWY | G007 | ST04 | F24062612 | C2411210871 |
| 12:50 | ALARMS-CENTRAL STA. | 5391 FRUITVILLE RD | G084 | ST08 | F24062604 | C2411210831 |
| 12:13 | TRAFFIC CRASH WITH INJURIES | UNIVERSITY PKWY/N WASHINGTON BLVD | G007 | ST04 | F24062594 | C2411210781 |
| 12:10 | VEHICLE FIRE | 5503 QUARRY DR | G016 | ST07 | F24062593 | C2411210776 |
| 11:18 | TRAFFIC CRASH WITH INJURIES | 2120 TAMIAMI TRL | G531 | ST22 | F24062587 | C2411210680 |
| 10:45 | ALARMS-CENTRAL STA. | 11 LEEWARD DR | 1534 | ST76 | E245371 | C2411210624 |
| 10:16 | TRAFFIC CRASH WITH EXTRICATION | CENTRAL SARASOTA PKWY/S TAMIAMI TRL | G224 | ST14 | F24062575 | C2411210582 |
| 10:10 | CITIZEN ASSIST/SERVICE CALL | 4052 VOORNE ST | G033 | ST06 | F24062573 | C2411210566 |
| 10:00 | ELEVATOR/ESCALATOR RESC. | 5120 MANORWOOD DR | G011 | ST17 | F24062570 | C2411210550 |
| 10:00 | ALARMS-CENTRAL STA. | 4100 UNIVERSITY PKWY | G010 | ST06 | F24062571 | C2411210549 |
| 09:53 | LOCK IN - LOCK OUT | 3365 RAMBLEWOOD DR | G057 | ST05 | F24062567 | C2411210533 |
| 09:17 | ALARMS-CENTRAL STA. | 3701 BEE RIDGE RD | G126 | ST12 | F24062560 | C2411210475 |
| 08:52 | ALARMS-CENTRAL STA. | 5591 FOXTAIL PALM LN | G168 | ST16 | F24062557 | C2411210433 |
| 08:20 | TRAFFIC CRASH WITH INJURIES | PALMER BLVD/APEX RD | G107 | ST08 | F24062553 | C2411210377 |
| 07:56 | TRAFFIC CRASH WITH INJURIES | JOHN RIVERS ST/N WASHINGTON BLVD | G031 | ST04 | F24062547 | C2411210332 |
| 07:50 | TRAFFIC CRASH WITH INJURIES | CENTRAL AVE/19TH ST | G055 | ST01 | F24062546 | C2411210323 |
| 07:49 | TRAFFIC CRASH WITH INJURIES | 2227 BEE RIDGE RD | G124 | ST02 | F24062545 | C2411210321 |
| 06:42 | ALARMS-CARBON MONOXIDE | 13080 RINELLA ST | G583 | ST86 | N24010525 | C2411210225 |
| 06:05 | ALARMS-CENTRAL STA. | 5260 PAYLOR LN | G014 | ST07 | F24062538 | C2411210195 |
| 02:54 | TRAFFIC CRASH WITH EXTRICATION | SWIFT RD/PROCTOR RD | G144 | ST12 | F24062525 | C2411210102 |
| 01:38 | ALARMS-CENTRAL STA. | 109 GARFIELD DR | G121 | ST03 | F24062523 | C2411210057 |
Event Date: 11/20/24 |
| 21:54 | ALARMS-CENTRAL STA. | 2601 TAMIAMI TRL | G124 | ST02 | F24062509 | C2411201525 |
| 21:15 | CITIZEN ASSIST/SERVICE CALL | 240 PINE ST | G635 | ST71 | E245362 | C2411201481 |
| 21:12 | ALARMS-CENTRAL STA. | 232 HIDDEN BAY DR | G286 | ST14 | F24062502 | C2411201479 |
| 21:07 | ELECTRICAL HAZARD-ARCING | 362 SAINT ARMANDS CIR | G099 | ST03 | F24062501 | C2411201474 |
| 19:05 | LOCK IN - LOCK OUT | 3260 MEADOW RUN DR | G509 | ST21 | F24062493 | C2411201340 |
| 18:23 | ODOR-INSIDE | 2152 MIDNIGHT PEARL DR | G061 | ST08 | F24062487 | C2411201297 |
| 18:23 | ALARMS-CENTRAL STA. | 3983 DESTINATION DR | G286 | ST14 | F24062489 | C2411201300 |
| 18:15 | ELEVATOR/ESCALATOR RESC. | 12520 SUNGLOW BLVD | G560 | ST86 | N24010513 | C2411201289 |
| 16:08 | ALARMS-CENTRAL STA. | 1410 LAKEFRONT DR | G039 | ST08 | F24062466 | C2411201151 |
| 15:55 | ALARMS-CENTRAL STA. | 717 CENTRAL AVE | G079 | ST01 | F24062463 | C2411201133 |