Event Date: 02/08/25 |
| 17:20 | TRAFFIC CRASH WITH INJURIES | 239 TAMIAMI TRL | G286 | ST14 | F25007661 | C2502080926 |
| 16:56 | TRAFFIC CRASH WITH INJURIES | S MCCALL RD/OCEANSPRAY BLVD | 1501 | ST75 | E250658 | C2502080907 |
| 16:43 | TRAFFIC CRASH WITH HAZMAT | S TAMIAMI TRL/GRANADA BLVD | G564 | ST26 | F25007656 | C2502080895 |
| 16:43 | TRAFFIC CRASH WITH HAZMAT | S TAMIAMI TRL/GRANADA BLVD | G564 | ST26 | N25001409 | C2502080895 |
| 16:28 | TRAFFIC CRASH WITH INJURIES | S BISCAYNE DR/DOROTHY AVE | G541 | ST82 | N25001408 | C2502080879 |
| 16:16 | OUTSIDE FIRE-ILLEGAL | 6635 BISCAYNE DR | G439 | ST85 | N25001406 | C2502080867 |
| 16:05 | TRAFFIC CRASH WITH INJURIES | 206000 I75 | G168 | ST16 | F25007650 | C2502080853 |
| 15:16 | TRAFFIC CRASH WITH INJURIES | OCEAN BLVD/GLEASON AVE | G142 | ST13 | F25007644 | C2502080797 |
| 14:15 | ALARMS-CENTRAL STA. | 1400 DR MARTIN LUTHER KING JR WAY | G055 | ST04 | F25007638 | C2502080736 |
| 13:54 | ALARMS-AUDIBLE | 1 SCHOOL AVE | G080 | ST01 | F25007635 | C2502080718 |
| 11:27 | TRAFFIC CRASH WITH INJURIES | ADAMS RD/ENGLEWOOD RD | G580 | ST22 | F25007610 | C2502080525 |
| 10:49 | TRAFFIC CRASH WITH INJURIES | 179000 I75 | G471 | ST84 | N25001394 | C2502080489 |
| 10:45 | TRAFFIC CRASH WITH INJURIES | 17TH ST/N BENEVA RD | G057 | ST05 | F25007604 | C2502080482 |
| 10:38 | TRAFFIC CRASH WITH INJURIES | 800 CARNOUSTIE DR | G510 | ST21 | F25007602 | C2502080468 |
| 10:32 | ALARMS-CARBON MONOXIDE | 5337 BROOKGROVE DR | G260 | ST15 | F25007601 | C2502080462 |
| 09:49 | TRAFFIC CRASH WITH INJURIES | LORRAINE RD/STATE ROAD 72 | G192 | ST16 | F25007596 | C2502080410 |
| 08:11 | TRAFFIC CRASH WITH INJURIES | WINCHESTER BLVD/S MCCALL RD | 1503 | ST75 | E250650 | C2502080300 |
| 08:09 | TRAFFIC CRASH WITH EXTRICATION | S RIVER RD/WINCHESTER BLVD | G617 | ST71 | N25001391 | C2502080295 |
| 08:09 | TRAFFIC CRASH WITH EXTRICATION | S RIVER RD/WINCHESTER BLVD | G617 | ST71 | E250649 | C2502080295 |
| 08:09 | TRAFFIC CRASH WITH EXTRICATION | S RIVER RD/WINCHESTER BLVD | G617 | ST71 | F25007577 | C2502080295 |
| 07:47 | ALARMS-CENTRAL STA. | 336 MONET DR | G343 | ST23 | K250295 | C2502080278 |
| 07:12 | ALARMS-CENTRAL STA. | 1400 PRICE CREEK WAY | G522 | ST84 | N25001389 | C2502080252 |
| 05:55 | CITIZEN ASSIST/SERVICE CALL | FRUITVILLE RD/HORTON CIR | G082 | ST05 | F25007567 | C2502080220 |
| 03:26 | STRUCTURE FIRE | 4973 LIBBY RD | G543 | ST81 | N25001388 | C2502080161 |
| 02:29 | TRAFFIC CRASH WITH INJURIES | N TAMIAMI TRL/PUTNAM DR | G030 | ST04 | F25007556 | C2502080130 |
| 01:23 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/HORTON CIR | G082 | ST05 | F25007552 | C2502080080 |
| 01:23 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/N BENEVA RD | G082 | ST05 | F25007553 | C2502080082 |
Event Date: 02/07/25 |
| 23:28 | CITIZEN ASSIST/SERVICE CALL | 3921 WESTMINSTER DR | G150 | ST09 | F25007540 | C2502071656 |
| 22:53 | TRAFFIC CRASH WITH INJURIES | STICKNEY POINT RD/AVENUE B | G184 | ST11 | F25007535 | C2502071631 |
| 22:12 | ALARMS-CENTRAL STA. | 320 CENTRAL AVE | G079 | ST01 | F25007534 | C2502071586 |
| 21:57 | CITIZEN ASSIST/SERVICE CALL | 3270 LAKE POINTE BLVD | G223 | ST14 | F25007530 | C2502071563 |
| 19:27 | ODOR-INSIDE | 15171 ZALETTI PL | G344 | ST23 | F25007503 | C2502071386 |
| 19:27 | ODOR-INSIDE | 15171 ZALETTI PL | G344 | ST23 | K250293 | C2502071386 |
| 19:11 | ALARMS-CENTRAL STA. | 2885 COMMERCE PKWY | G496 | ST84 | N25001374 | C2502071368 |
| 18:36 | ALARMS-CENTRAL STA. | 4202 CENTRAL SARASOTA PKWY | G242 | ST14 | F25007493 | C2502071333 |
| 18:34 | ALARMS-CENTRAL STA. | 640 WASHINGTON BLVD | G079 | ST01 | F25007492 | C2502071331 |