Event Date: 06/09/23 |
| 20:58 | OUTSIDE FIRE-ILLEGAL | OLEANDER DR/N YORKSHIRE ST | G527 | ST83 | N23005081 | C2306091269 |
| 19:31 | TRAFFIC CRASH WITH INJURIES | N WASHINGTON BLVD/DESOTO RD | G007 | ST04 | F23030618 | C2306091167 |
| 19:21 | CITIZEN ASSIST/SERVICE CALL | 7196 LAKE DR | 1509 | ST75 | E232525 | C2306091157 |
| 19:13 | ALARMS-CENTRAL STA. | 4304 WORDSWORTH WAY | G532 | ST22 | F23030616 | C2306091144 |
| 18:57 | ALARMS-CENTRAL STA. | 1777 18TH ST | G055 | ST01 | F23030614 | C2306091125 |
| 18:00 | INVESTIGATE EXTINGUISHED FIRE | LEGACY TRAIL/STATE ROAD 681 | G316 | ST23 | K231054 | C2306091059 |
| 17:54 | ALARMS-CENTRAL STA. | 11000 PLACIDA RD | 2511 | ST76 | E232522 | C2306091050 |
| 17:33 | OUTSIDE FIRE-BRUSH W/EXP | 5975 OSPREY RD | G579 | ST22 | F23030603 | C2306091028 |
| 17:09 | TRAFFIC CRASH WITH INJURIES | MAIN ST/N WASHINGTON BLVD | G079 | ST01 | F23030597 | C2306090993 |
| 16:43 | ALARMS-CENTRAL STA. | 1560 PRICE CREEK WAY | G522 | ST84 | N23005078 | C2306090964 |
| 16:24 | TRAFFIC CRASH WITH INJURIES | S RIVER RD/WINCHESTER BLVD | G617 | ST71 | E232521 | C2306090938 |
| 16:24 | TRAFFIC CRASH WITH INJURIES | S RIVER RD/WINCHESTER BLVD | G617 | ST71 | F23030591 | C2306090938 |
| 16:23 | ALARMS-CENTRAL STA. | 1512 MAIN ST | G079 | ST01 | F23030590 | C2306090936 |
| 14:06 | ALARMS-CARBON MONOXIDE | 1532 SOUTHBAY DR | G314 | ST23 | K231051 | C2306090754 |
| 14:00 | ALARMS-CENTRAL STA. | 1520 VENICE AVE | G455 | ST52 | V233841 | C2306090747 |
| 13:57 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/ARLINGTON ST | G102 | ST02 | F23030560 | C2306090745 |
| 12:42 | OUTSIDE FIRE-UNKNOWN | GASPARILLA RD/ROBIN RD | 1632 | ST76 | E232516 | C2306090662 |
| 11:57 | ELEVATOR/ESCALATOR RESC. | 401 VENICE AVE | G452 | ST51 | V233839 | C2306090603 |
| 11:30 | ELEVATOR/ESCALATOR RESC. | 2424 PLACIDA RD | 1508 | ST72 | E232515 | C2306090559 |
| 10:52 | ALARMS-CENTRAL STA. | 50 BUNKER LN | 1515 | ST74 | E232514 | C2306090504 |
| 10:51 | ALARMS-CENTRAL STA. | 12610 SUNGLOW BLVD | G560 | ST86 | F23030542 | C2306090503 |
| 10:51 | ALARMS-CENTRAL STA. | 12610 SUNGLOW BLVD | G560 | ST86 | N23005068 | C2306090503 |
| 10:17 | OUTSIDE FIRE | HONORE AVE/STATE ROAD 681 | G289 | ST23 | K231050 | C2306090463 |
| 09:50 | ELEVATOR/ESCALATOR RESC. | 1888 HILLVIEW ST | G101 | ST02 | F23030536 | C2306090421 |
| 09:34 | ALARMS-CENTRAL STA. | 6235 HOFFMAN ST | G565 | ST82 | N23005067 | C2306090397 |
| 09:11 | ELEVATOR/ESCALATOR RESC. | 3982 BEE RIDGE RD | G146 | ST12 | F23030530 | C2306090367 |
| 08:41 | TRAFFIC CRASH WITH INJURIES | 182000 I75 | G468 | ST84 | N23005066 | C2306090314 |
| 07:54 | ALARMS-CENTRAL STA. | 401 INDIANA AVE | G625 | ST71 | E232511 | C2306090245 |
| 07:50 | OUTSIDE FIRE-UNKNOWN | 175000 I75 | G526 | ST84 | N23005064 | C2306090239 |
Event Date: 06/08/23 |
| 22:16 | TRAFFIC CRASH WITH INJURIES | W SCARLET OAK CT/COLONIAL OAKS BLVD | G128 | ST09 | F23030489 | C2306081430 |
| 21:51 | OUTSIDE FIRE-ILLEGAL | 4640 LEETA LN | G030 | ST04 | F23030485 | C2306081411 |
| 21:49 | ALARMS-CENTRAL STA. | 373 SAINT ARMANDS CIR | G099 | ST03 | F23030484 | C2306081409 |