Event Date: 10/09/24 |
| 15:22 | ALARMS-AUDIBLE | 2517 CATTLEMEN RD | G128 | ST08 | F24053878 | C2410090788 |
| 13:14 | ALARMS-AUDIBLE | 5629 MAUNA LOA BLVD | G129 | ST09 | F24053864 | C2410090675 |
| 00:38 | ALARMS-AUDIBLE | 1 RAM WAY | G164 | ST11 | F24053773 | C2410090022 |
| 13:04 | ALARMS-CENTRAL STA. | 1308 BISCAYNE DR | G491 | ST85 | N24009073 | C2410090663 |
| 12:15 | ALARMS-CENTRAL STA. | 2935 EXECUTIVE DR | G431 | ST21 | F24053850 | C2410090582 |
| 12:11 | ALARMS-CENTRAL STA. | 9082 MIDNIGHT PASS RD | G240 | ST13 | F24053849 | C2410090576 |
| 11:55 | ALARMS-CENTRAL STA. | 500 THE ESPLANADE | G452 | ST51 | V246940 | C2410090549 |
| 11:41 | ALARMS-CENTRAL STA. | 5111 PALMER RANCH PKWY | G207 | ST15 | F24053844 | C2410090533 |
| 10:07 | ALARMS-CENTRAL STA. | 10 MIMOSA DR | G082 | ST05 | F24053824 | C2410090422 |
| 08:49 | ALARMS-CENTRAL STA. | 6154 MIDNIGHT PASS RD | G183 | ST13 | F24053817 | C2410090316 |
| 07:32 | ALARMS-CENTRAL STA. | 1166 TAMIAMI TRL | G314 | ST14 | F24053805 | C2410090239 |
| 06:36 | ALARMS-CENTRAL STA. | 985 GULF BLVD | 1518 | ST71 | E244549 | C2410090191 |
| 03:44 | ALARMS-CENTRAL STA. | 5301 FRUITVILLE RD | G084 | ST08 | F24053785 | C2410090103 |
| 02:11 | ALARMS-CENTRAL STA. | 1650 PINE TREE LN | G101 | ST01 | F24053781 | C2410090072 |
| 12:34 | ALARMS-CENTRAL STA2 | 312 MIAMI AVE | G453 | ST51 | V246943 | C2410090618 |
| 12:04 | ALARMS-CENTRAL STA2 | 312 MIAMI AVE | G453 | ST51 | V246942 | C2410090560 |
| 16:41 | CITIZEN ASSIST/SERVICE CALL | 4627 HIDDEN VIEW PL | G033 | ST06 | F24053890 | C2410090854 |
| 15:10 | CITIZEN ASSIST/SERVICE CALL | RENOVA AVE/SHEVLIN ST | G520 | ST81 | N24009083 | C2410090774 |
| 12:07 | CITIZEN ASSIST/SERVICE CALL | 3650 COLORADO ST | G082 | ST05 | F24053848 | C2410090566 |
| 06:42 | CITIZEN ASSIST/SERVICE CALL | 50 BEACHCOMBER LN | 1540 | ST71 | E244550 | C2410090193 |
| 15:43 | CONF. SPACE/STRUC.COLL/STORM | 2223 BENEVA TER | G126 | ST12 | F24053880 | C2410090812 |
| 10:06 | CONF. SPACE/STRUC.COLL/STORM | 1316 RIDGEWOOD AVE | G454 | ST52 | V246937 | C2410090417 |
| 16:25 | ELECTRICAL HAZARD-ARCING | 2100BLK OSPREY AVE | G123 | ST02 | F24053887 | C2410090838 |
| 14:28 | ELECTRICAL HAZARD-ARCING | 3724 NORWOOD CT | G030 | ST04 | F24053874 | C2410090746 |
| 14:17 | ELECTRICAL HAZARD-ARCING | 2509 MAIN ST | G080 | ST05 | F24053873 | C2410090739 |
| 12:02 | ELECTRICAL HAZARD-ARCING | 1770 CHADWICK RD | G602 | ST73 | E244554 | C2410090555 |
| 10:47 | ELECTRICAL HAZARD-ARCING | EAST RD/FRUITVILLE RD | G086 | ST08 | F24053832 | C2410090468 |
| 10:27 | ELECTRICAL HAZARD-ARCING | 393 WENTWORTH CIR | G625 | ST71 | E244553 | C2410090448 |
| 09:52 | ELECTRICAL HAZARD-ARCING | 3031 ODESSA RD | G531 | ST22 | F24053821 | C2410090398 |
| 10:36 | FUEL SPILL < 50 GAL | 1300 LOCKWOOD RIDGE RD | G057 | ST05 | F24053829 | C2410090458 |
| 14:46 | HAZMAT-INCIDENT | 1350 MAIN ST | G079 | ST01 | F24053875 | C2410090758 |
| 12:54 | HAZMAT-INCIDENT | 3200 GARCIA ST | G494 | ST81 | N24009072 | C2410090658 |
| 00:38 | HAZMAT-INCIDENT | 6547 SILVERSTAR DR | G037 | ST08 | F24053772 | C2410090020 |
| 10:01 | OUTSIDE FIRE | 5294 GREENHOUSE AVE | G526 | ST83 | N24009065 | C2410090410 |
| 10:57 | OUTSIDE FIRE WITH EXPOSURES | 893 ALBRITTON AVE | G106 | ST08 | F24053834 | C2410090478 |
| 12:35 | OUTSIDE FIRE-UNKNOWN | 125 SESAME RD | 1515 | ST74 | E244555 | C2410090621 |
| 13:05 | SINKING VEHICLE | 187000 I75 | G463 | ST21 | F24053860 | C2410090665 |
| 12:02 | TRAFFIC CRASH WITH INJURIES | 195000 I75 | G403 | ST53 | V246941 | C2410090557 |
| 01:09 | TRAFFIC CRASH WITH INJURIES | W BAFFIN DR/ORANGE RD | G531 | ST22 | F24053778 | C2410090044 |
Event Date: 10/08/24 |
| 21:39 | ALARMS-CENTRAL STA. | 3260 FOREST LAKE DR | G126 | ST12 | F24053758 | C2410081258 |
| 20:51 | CITIZEN ASSIST/SERVICE CALL | 5846 VENISOTA RD | G580 | ST22 | F24053754 | C2410081218 |
| 20:16 | ELECTRICAL HAZARD-ARCING | 4120 MORNING PL | G145 | ST12 | F24053748 | C2410081178 |
| 22:11 | ELEVATOR/ESCALATOR RESC. | 3621 NORTH POINT RD | G242 | ST14 | F24053761 | C2410081284 |
| 17:54 | LOCK IN - LOCK OUT | 339 PINE TREE RD | G506 | ST21 | F24053730 | C2410081028 |
| 20:29 | TRAFFIC CRASH WITH INJURIES | 1932 17TH ST | G055 | ST01 | F24053751 | C2410081195 |
| 19:56 | TRAFFIC CRASH WITH INJURIES | 192000 I75 | G432 | ST21 | F24053745 | C2410081161 |
| 19:17 | TRAFFIC CRASH WITH INJURIES | N LOCKWOOD RIDGE RD/61ST ST | G009 | ST06 | F24053740 | C2410081112 |