Event Date: 03/17/25 |
| 16:22 | ELEVATOR/ESCALATOR RESC. | 14555 GASPARILLA RD | 2512 | ST76 | E251309 | C2503171020 |
| 07:10 | TRAFFIC CRASH WITH INJURIES | UNIVERSITY PKWY/COUNTRY PARK WAY | G010 | ST06 | F25014848 | C2503170225 |
| 14:50 | ALARMS-CENTRAL STA. | 5011 RINGWOOD MEADOW | G035 | ST17 | F25014925 | C2503170905 |
| 08:05 | ALARMS-CENTRAL STA. | 2101 ORANGE AVE | G055 | ST01 | F25014852 | C2503170272 |
| 11:30 | ELEVATOR/ESCALATOR RESC. | 1500 GLEN OAKS DR | G058 | ST05 | F25014890 | C2503170590 |
| 16:08 | ELEVATOR/ESCALATOR RESC. | 1301 MAIN ST | G079 | ST01 | F25014936 | C2503171004 |
| 11:55 | ALARMS-CENTRAL STA. | 1255 GULFSTREAM AVE | G079 | ST01 | F25014896 | C2503170627 |
| 10:09 | ALARMS-CENTRAL STA. | 443 PELICAN DR | G080 | ST01 | F25014875 | C2503170458 |
| 09:59 | ALARMS-CENTRAL STA. | 1253 QUAIL RUN TRL | G105 | ST08 | F25014872 | C2503170446 |
| 07:43 | TRAFFIC CRASH WITH INJURIES | BAHIA VISTA ST/HONORE AVE | G105 | ST08 | F25014851 | C2503170250 |
| 09:27 | ALARMS-CENTRAL STA. | 1212 BENJAMIN FRANKLIN DR | G121 | ST03 | F25014869 | C2503170405 |
| 08:33 | TRAFFIC CRASH WITH INJURIES | BEE RIDGE RD/SWIFT RD | G125 | ST12 | F25014857 | C2503170314 |
| 03:06 | TRAFFIC CRASH WITH INJURIES | 3005 TUTTLE AVE | G125 | ST12 | F25014830 | C2503170099 |
| 10:21 | ALARMS-CENTRAL STA. | 2881 ALEX MCKAY PL | G131 | ST09 | F25014880 | C2503170486 |
| 10:18 | OUTSIDE FIRE-UNKNOWN | 5200 OAKMONT PL | G162 | ST13 | F25014878 | C2503170477 |
| 10:43 | ALARMS-CENTRAL STA. | 5740 MIDNIGHT PASS RD | G183 | ST13 | F25014886 | C2503170532 |
| 14:21 | ODOR-INSIDE | 8401 HONORE AVE | G244 | ST15 | F25014918 | C2503170844 |
| 08:13 | ELECTRICAL HAZARD-ARCING | 12 BAY ST | G258 | ST14 | F25014854 | C2503170283 |
| 12:50 | ALARMS-CENTRAL STA. | 1660 TAMIAMI TRL | G315 | ST23 | K250578 | C2503170718 |
| 16:52 | ELEVATOR/ESCALATOR RESC. | 840 THE ESPLANADE | G452 | ST51 | V252010 | C2503171043 |
| 04:33 | ELECTRICAL HAZARD-ARCING | 1109 KETCH LN | G454 | ST52 | V251988 | C2503170144 |
| 13:46 | ALARMS-CENTRAL STA. | 3170 BELLEVILLE TER | G495 | ST84 | N25002674 | C2503170789 |
| 16:37 | TRAFFIC CRASH WITH INJURIES | 3450 PRICE BLVD | G520 | ST84 | N25002682 | C2503171032 |
| 16:46 | ELECTRICAL HAZARD-ARCING | 1155 SUN MARKET PL | G522 | ST84 | N25002683 | C2503171038 |
| 13:47 | TRAFFIC CRASH WITH INJURIES | S TAMIAMI TRL/SOUTH VENICE BLVD | G531 | ST22 | F25014910 | C2503170792 |
| 12:32 | ALARMS-CENTRAL STA. | 2880 BRIANT ST | G544 | ST81 | N25002672 | C2503170691 |
| 15:08 | ALARMS-CENTRAL STA. | 3743 ISLAND CLUB DR | G546 | ST84 | N25002677 | C2503170931 |
| 08:57 | ELECTRICAL HAZARD-ARCING | 1460 EVEREST RD | G554 | ST22 | F25014862 | C2503170355 |
| 09:48 | TRAFFIC CRASH WITH INJURIES | TAMIAMI TRL/S BISCAYNE DR | G565 | ST82 | N25002667 | C2503170428 |
| 14:04 | ALARMS-CENTRAL STA. | 94 WINDSOR DR | G603 | ST73 | E251303 | C2503170823 |
Event Date: 03/16/25 |
| 19:03 | ALARMS-CENTRAL STA. | 2016 HARBOURSIDE DR | G050 | ST92 | F25014789 | C2503161031 |
| 21:26 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/N WASHINGTON BLVD | G079 | ST01 | F25014808 | C2503161192 |
| 21:15 | TRAFFIC CRASH WITH INJURIES | N WASHINGTON BLVD/FRUITVILLE RD | G079 | ST01 | F25014806 | C2503161181 |
| 17:25 | ELEVATOR/ESCALATOR RESC. | 1289 PALM AVE | G079 | ST01 | F25014774 | C2503160911 |
| 20:52 | ALARMS-CENTRAL STA. | 2911 HEIGHT ST | G085 | ST08 | F25014804 | C2503161160 |
| 18:59 | TRAFFIC CRASH WITH INJURIES | PORTER RD/RAYMOND RD | G107 | ST08 | F25014788 | C2503161026 |
| 22:31 | TRAFFIC CRASH WITH INJURIES | MONTE CARLO DR/S TAMIAMI TRL | G143 | ST11 | F25014815 | C2503161253 |
| 19:25 | ALARMS-AUDIBLE | 5311 PROCTOR RD | G148 | ST09 | F25014790 | C2503161053 |
| 18:00 | ALARMS-CENTRAL STA. | 5465 AMERICA DR | G164 | ST11 | F25014780 | C2503160960 |
| 23:39 | CITIZEN ASSIST/SERVICE CALL | 5391 WELLFLEET DR | G169 | ST16 | F25014822 | C2503161306 |
| 19:58 | TRAFFIC CRASH - FIRE AND INJURIES | HONORE AVE/ANDAR BLVD | G226 | ST15 | F25014794 | C2503161097 |
| 22:18 | ALARMS-AUDIBLE | 872 MACAW CIR | G481 | ST21 | F25014812 | C2503161244 |
| 19:20 | TRAFFIC CRASH WITH INJURIES | 2519 PRICE BLVD | G524 | ST83 | N25002653 | C2503161048 |
| 18:00 | FUEL SPILL < 50 GAL | 19790 WELLEN PARK BLVD | G560 | ST86 | N25002651 | C2503160958 |