Event Date: 03/02/21 |
| 03:49 | ALARMS-CENTRAL STA. | 5845 GREENWOOD AVE | G566 | ST82 | N211790 | C2103020116 |
| 09:07 | ALARMS-CENTRAL STA. | 2800 VIZZA LN | G545 | ST84 | N211795 | C2103020430 |
| 10:27 | ALARMS-CENTRAL STA. | 600 NOKOMIS AVE | G479 | ST51 | F21010424 | C2103020571 |
| 10:27 | ALARMS-CENTRAL STA. | 600 NOKOMIS AVE | G479 | ST51 | V211227 | C2103020571 |
| 14:04 | VEHICLE FIRE | 182000 I75 | G468 | ST81 | N211802 | C2103020898 |
| 10:28 | TRAFFIC CRASH-STRUCT | 1370 VENICE AVE | G455 | ST52 | V211228 | C2103020574 |
| 10:28 | TRAFFIC CRASH-STRUCT | 1370 VENICE AVE | G455 | ST52 | F21010423 | C2103020574 |
| 06:56 | ALARMS-CENTRAL STA. | 1240 PINEBROOK RD | G454 | ST52 | V211225 | C2103020207 |
| 08:33 | STRUCTURE FIRE | 6191 TROPICAIRE BLVD | G440 | ST85 | N211793 | C2103020380 |
| 12:48 | INVESTIGATE EXTINGUISHED FIRE | 1400 SOUTHBAY DR | G314 | ST23 | K210343 | C2103020786 |
| 06:30 | ELECTRICAL HAZARD-ARCING | 2116 CORDES WAY | G258 | ST14 | F21010386 | C2103020187 |
| 00:37 | TRAFFIC CRASH WITH INJURIES | LAKE POINTE BLVD/BENEVA RD | G223 | ST14 | F21010367 | C2103020030 |
| 08:40 | ALARMS-CENTRAL STA. | 5100 NORTHRIDGE RD | G187 | ST16 | F21010403 | C2103020384 |
| 09:54 | TRAFFIC CRASH WITH INJURIES | 5682 BEE RIDGE RD | G148 | ST09 | F21010417 | C2103020516 |
| 12:23 | ELECTRICAL HAZARD-ARCING | 750 FREELING DR | G122 | ST13 | F21010439 | C2103020746 |
| 07:06 | TRAFFIC CRASH WITH INJURIES | FRUITVILLE RD/PALEO DR | G087 | ST10 | F21010389 | C2103020223 |
| 11:23 | TRAFFIC CRASH WITH INJURIES | 501 BENEVA RD | G081 | ST05 | F21010434 | C2103020650 |
| 11:06 | TRAFFIC CRASH WITH INJURIES | 511 WASHINGTON BLVD | G079 | ST01 | F21010430 | C2103020628 |
| 11:14 | VEHICLE FIRE | VERNA RD/MIDWAY RD | G023 | ST19 | F21010432 | C2103020636 |
| 09:32 | TRAFFIC CRASH WITH INJURIES | OLD BRADENTON RD/UNIVERSITY PKWY | G006 | ST04 | F21010413 | C2103020483 |
| 00:26 | ELECTRICAL HAZARD-ARCING | 22 BUNKER CIR | 1523 | ST74 | E210877 | C2103020022 |
Event Date: 03/01/21 |
| 15:26 | ELECTRICAL HAZARD-ARCING | 1814 PLUM LN | G508 | ST21 | F21010305 | C2103011047 |
| 15:20 | ALARMS-CENTRAL STA. | 898 COUNTRY CLUB CIR | G508 | ST21 | F21010303 | C2103011040 |
| 17:18 | ALARMS-CENTRAL STA. | 1180 WASILLA ST | G492 | ST85 | N211782 | C2103011181 |
| 22:53 | TRAFFIC CRASH WITH INJURIES | 199000 I75 | G317 | ST16 | F21010360 | C2103011493 |
| 18:02 | ALARMS-AUDIBLE | 159 EXPLORER DR | G286 | ST14 | F21010330 | C2103011231 |
| 17:40 | ALARMS-CENTRAL STA. | 159 EXPLORER DR | G286 | ST14 | F21010324 | C2103011202 |
| 17:40 | ALARMS-CENTRAL STA. | 159 EXPLORER DR | G286 | ST14 | K210340 | C2103011202 |
| 19:40 | ALARMS-CENTRAL STA. | 5761 HELICON PL | G226 | ST15 | F21010341 | C2103011319 |
| 15:15 | TRAFFIC CRASH WITH INJURIES | BRENTWOOD AVE/UPPER GLENCOE AVE | G184 | ST11 | F21010301 | C2103011032 |
| 16:17 | ELEVATOR/ESCALATOR RESC. | 5311 PROCTOR RD | G148 | ST09 | F21010309 | C2103011112 |
| 15:39 | TRAFFIC CRASH WITH INJURIES | 3110 BEE RIDGE RD | G145 | ST12 | F21010306 | C2103011066 |
| 14:43 | TRAFFIC CRASH WITH INJURIES | 3110 BEE RIDGE RD | G145 | ST12 | F21010294 | C2103010980 |
| 14:25 | ALARMS-CENTRAL STA. | 1310 LAKE SHORE DR | G143 | ST12 | F21010288 | C2103010944 |
| 14:16 | OUTSIDE FIRE-ILLEGAL | 3311 ROSE ST | G125 | ST12 | F21010286 | C2103010931 |
| 17:24 | TRAFFIC CRASH WITH INJURIES | BAHIA VISTA ST/MCINTOSH RD | G104 | ST09 | F21010322 | C2103011186 |
| 20:17 | TRAFFIC CRASH-STRUCT | 77 TUTTLE AVE | G081 | ST05 | F21010344 | C2103011357 |
| 19:39 | STRUCTURE FIRE | 918 MYRTLE ST | G030 | ST04 | F21010340 | C2103011317 |
| 20:08 | TRAFFIC CRASH WITH INJURIES | 1897 PALM SPRINGS ST | G007 | ST04 | F21010343 | C2103011347 |